Unit Availability

Total Units

526

Vacant Available

53

0 vs prior month

On Notice

25

0 vs prior month

Gross Exposure

78

0 vs prior month

Exposure %

14.8%

+0.0 vs prior month

Exposed Units

Positive days = already vacant. Negative days = countdown until available (on notice).

Max Rent: $2,584

Exposure Summary

How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.

By Bed/Bath

No Results

By Unit Type

Type Floor Plan Base Rent Total Vacant Notice Reserved Gross Exp Gross Exp % Net Exp Net Exp % SqFt $/SqFt
REM
2 Bed / 2 Bath
6DIP Lily Premium (Inside) $2,340 8 3 1 0 4 50% 4 50% 1,080 $2.17
8DX Lily Deluxe (Den) $2,554 2 0 1 0 1 50% 1 50% 1,252 $2.04
4CP Iris Premium $2,265 4 1 1 0 2 50% 2 50% 1,020 $2.22
5CDP Iris Premium (Den) $2,324 3 1 0 0 1 33.3% 1 33.3% 1,171 $1.98
5CX Iris Deluxe (Den) $2,384 18 5 1 0 6 33.3% 6 33.3% 1,171 $2.04
6DX Lily Deluxe (Inside) $2,455 7 2 0 0 2 28.6% 2 28.6% 1,080 $2.27
4CX Iris Deluxe $2,365 21 4 2 0 6 28.6% 6 28.6% 1,020 $2.32
7DCP Lily Premium (Corner) $2,363 9 2 0 0 2 22.2% 2 22.2% 1,080 $2.19
8DD Lily (Den) $2,384 16 3 0 0 3 18.8% 3 18.8% 1,252 $1.90
7DX Lily Deluxe (Corner) $2,408 11 2 0 0 2 18.2% 2 18.2% 1,080 $2.23
6DI Lily (Inside) $2,135 57 7 2 0 9 15.8% 9 15.8% 1,080 $1.98
7DC Lily (Corner) $2,158 34 3 2 0 5 14.7% 5 14.7% 1,080 $2.00
4C Iris $2,130 23 0 2 0 2 8.7% 2 8.7% 1,020 $2.09
5CD Iris (Den) $2,129 26 0 2 0 2 7.7% 2 7.7% 1,171 $1.82
1 Bed / 1 Bath
1AX Azalea Deluxe $1,822 51 10 3 0 13 25.5% 13 25.5% 652 $2.79
2BP Edelweiss Premium $1,792 4 1 0 0 1 25% 1 25% 736 $2.43
3BD Edelweiss (Den) $1,807 57 4 3 0 7 12.3% 7 12.3% 836 $2.16
2B Edelweiss $1,687 47 3 2 1 5 10.6% 4 8.5% 736 $2.29
2BX Edelweiss Deluxe $1,977 13 1 0 0 1 7.7% 1 7.7% 736 $2.69
1A Azalea $1,702 83 1 3 0 4 4.8% 4 4.8% 652 $2.61
1AP Azalea Premium $0 26 0 0 0 0 0% 0 0% 652 $0.00
3BDP Edelweiss Premium (Den) $0 2 0 0 0 0 0% 0 0% 836 $0.00
3BX Edelweiss Deluxe (Den) $0 4 0 0 0 0 0% 0 0% 836 $0.00
No Results

Model Units

No Results